
Fi.30 PAY PNEUMATIC CROSS-CUT
Technical Specifications
| Saw Motor Power | 9 kW / 10 HP / 3000 rpm |
|---|---|
| Max. Cutting Width | 300 mm (11.8 inches) at 10 cm (3.9 in) cutting width |
| Max. Cutting Height | 150 mm (5.9 inches) at 15cm (5.9 in) cutting Width |
| Timber Length Adjustment Tables | 2 Roller Table infeed & Outfeed |
| Timber Legnth Adjustment System | Drop-down Stoppers on a shaft |
| Circular Saw Hole Diameter | 40 mm (1.57 inches) |
| Circular Saw Diameter | 500 mm (19.6 inches) |
| Saw Movement | with pneumatic cylinder |
| Saw Movement Speed | 0.50 m/min (butonlu Solenoid valf) |
| Saw Movement Guiding System | Control Arm Type (Up & Down) |
| Timber Hold down | Hold down with Circular Saw Cover – Pneumatic Power |
| Electric Board | Comes with machine Siemens or Schenider |
| Weight | Brute: 850 kg (1,874 lb). Net: 790 kg (1,742 lb) |


