
Model | FM-623C
Technical Specifications
| Capacity | |
|---|---|
| Profile spindles | 6 |
| Max. working width (mm) | 18-230 |
| Max. working thickness (mm) | 6-160 |
| min. working length (mm) | 200 |
| Feed rate (m/min.) | 7-36 |
| Engine | |
| 1st lower horizontal shaft | 7.5 HP |
| 2nd right vertical spindle+ | 7.5 HP |
| 3rd left vertical spindle | 10 HP |
| 4th upper horizontal | 10 HP |
| 5th lower horizontal shaft | 10 HP |
| Feed drive motor | 7.5 HP |
| elevation engine | 1 HP | MAIN SHAFT | |
| Spindle cutting speed (50HZ) | 6200RPM |
| Shaft diameter (mm) | Ø40 |
| Adjustment range of vertical shaft | 45mm (1.8 in) |
| Adjustment range of horizontal shaft | 35mm (1.4 in) |
| Cutting Circles | |
| 1st first lower horizontal shaft (mm) | Ø100-Ø160 |
| 2nd right vertical spindle | Ø110-Ø180 |
| 3rd left vertical spindle | Ø110-Ø200 |
| 4th upper horizontal shaft | Ø110-Ø200 |
| 5th second lower horizontal shaft | Ø100-Ø250 |
| All Other | |
| Dust outlet diameter (mm) | 125 |
| Feeding table | 2m |
| Feed roller diameter (mm) | 140 |
| Feed roller width (mm) | 50 |
| Pneumatic pressure for feed rollers, max. | 6 bars (87psi) |
| Adjustment range (mm) for feeding table and edge joint guard | 10 |
| Packaging dimensions (Length x Width x Height) (cm) | 432x201x211 |
| Net weight (Kg) | 5100 |
| Gross weight (Kg) | 5900 |



