
LOG LOADING RAMP – NON-HYDRAULIC
– Mechanical bridge (non-hydraulic)
– 6 m
– 4 Legs
– Heavy 2 inch (5 cm) chain
Technical Specifications
| Frame Type | 4 legs (4 rows of 180 NPI steel profile) |
|---|---|
| Log moved by | Chain conveying |
| Log Loading | Opening/closing mechanical bridges |
| Feed Rate | 30 m/min |
| Main Motor | 7.5 kW gear motor |
| Shipped as | Disassembled |
| Installation / Commissioning | On-site installation and set-up |
| Approx. Weight | 3000 Kg (6,614 lb) |
| Machine Dimensions | 600 x 20 x 100 cm (236.2 x 7.9 x 39.4 in) (Length Width Height) |
| Row Spacing | Opsiyonel |
